Sprunglinks
- zur Startseite
- Direkt zur Hauptnavigation
- Direkt zum Inhalt
- Direkt zur Suche
- Direkt zum Inhaltsverzeichnis
Kopfzeile
Inhalt
Inhalt
Budget, Rechnung
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2024 | 15'973'064 | 15'584'624 | -388'440 | B |
2023 | 15'880'338 | 15'530'464 | -349'874 | R |
2022 | 14'883'902 | 15'302'741 | +418'839 | R |
2021 | 14'453'573 | 14'762'465 | +308'892 | R |
2020 | 13'602'336 | 13'809'469 | +207'133 | R |
2019 | 13'247'569 | 13'883'668 | +636'099 | R |
2018 | 12'824'526 | 13'212'862 | +388'336 | R |
2017 | 13'962'854 | 15'354'877 | +1'392'023 | R |
2016 | 13'891'831 | 15'218'712 | +1'326'881 | R |
2015 | 12'135'776 | 11'158'372 | -977'404 | R |
2014 | 11'329'761 | 11'290'504 | -39'257 | R |
2013 | 11'146'145 | 11'088'635 | -57'510 | R |
2012 | 11'148'760 | 11'553'409 | +404'649 | R |
2011 | 10'184'388 | 10'249'885 | +65'497 | R |
2010 | 9'470'065 | 9'767'066 | +297'001 | R |
2009 | 9'218'363 | 9'817'345 | +598'982 | R |
2008 | 8'488'507 | 8'866'070 | +377'563 | R |
2007 | 6'115'357 | 6'684'279 | +568'922 | R |
2006 | 5'584'835 | 6'188'351 | +603'516 | R |
2005 | 4'300'086 | 5'202'372 | +902'286 | R |
2004 | 4'359'494 | 4'943'279 | +583'785 | R |
2003 | 3'954'595 | 4'427'244 | +472'649 | R |
2002 | 4'031'815 | 4'448'507 | +416'692 | R |
2001 | 3'717'166 | 3'888'316 | +171'150 | R |
2000 | 3'879'189 | 4'178'171 | +298'982 | R |
1999 | 3'820'885 | 3'651'537 | -169'348 | R |
Art: B = Budget, R = Rechnung