Sprunglinks

Kopfzeile

Inhalt

Inhalt

Budget, Rechnung

JahrAufwand Ertrag Ergebnis Art
202415'973'064 15'584'624 -388'440 B
202315'880'338 15'530'464 -349'874 R
202214'883'902 15'302'741 +418'839 R
202114'453'573 14'762'465 +308'892 R
202013'602'336 13'809'469 +207'133 R
201913'247'569 13'883'668 +636'099 R
201812'824'526 13'212'862 +388'336 R
201713'962'854 15'354'877 +1'392'023 R
201613'891'831 15'218'712 +1'326'881 R
201512'135'776 11'158'372 -977'404 R
201411'329'761 11'290'504 -39'257 R
201311'146'145 11'088'635 -57'510 R
201211'148'760 11'553'409 +404'649 R
201110'184'388 10'249'885 +65'497 R
20109'470'065 9'767'066 +297'001 R
20099'218'363 9'817'345 +598'982 R
20088'488'507 8'866'070 +377'563 R
20076'115'357 6'684'279 +568'922 R
20065'584'835 6'188'351 +603'516 R
20054'300'086 5'202'372 +902'286 R
20044'359'494 4'943'279 +583'785 R
20033'954'595 4'427'244 +472'649 R
20024'031'815 4'448'507 +416'692 R
20013'717'166 3'888'316 +171'150 R
20003'879'189 4'178'171 +298'982 R
19993'820'885 3'651'537 -169'348 R
Art: B = Budget, R = Rechnung